| Product/Service | Description | Price | |
| HI | "ASHI" Whole House Inspection | $330.00 | |
| *over 3,000 sq. ft. add $75.00/1000sq.ft. | * | ||
| HI-L | Listing Pre-Sale Inspection - Special | 350.00 & up. | |
| APT | Apartment Building Inspection | Call | |
| CI | Commercial Building Inspection | Call | |
| E E+ |
Energy Audit - Basic Energy Audit - w Blower Door |
299.00 399.00 |
|
| WDI | Termite Inspection with home inspection | 45.00 | |
| WDI | Termite Inspection w/o home inspection | 75.00 | |
| R | Radon Test with home inspection | 110.00 | |
| R | Radon Test w/o home inspection | 150.00 | |
| Water B | *Water Test - Bacteria (Total Coliform) | 55.00 | |
| Water C | *Water Conventional / VA Series | 155.00 | |
| Water F | *Water FHA Series (new) | 155.00 | |
| (* when done with home inspection) | |||
| Roof Roof + |
Roof Inspection/cert. Roof with Thermography |
150.00 Call |
|
| ST | Structural or Single Item Inspections | 150.00 | |
| BW | Block Wall Scan Thermography | Call | |
| M | Mold Screening | Call | |
| L | Lead Paint Testing | Call | |
| IF | Infrared Scan w/o home inspection | 200.00 | |
| EFIS | EFIS scan and cert. | 600.00 | |
| N | New Construction code compliance | 495.00 | |